A systematic division of the books of the Bible, primarily for reading.
| January | February | |||||
|---|---|---|---|---|---|---|
| Date | Morning | Evening | Date | Morning | Evening | |
| Matthew | Genesis | Matthew | Exodus | |||
| 1 | 1 | 1, 2, 3 | 1 | 21:1-22 | 27, 28 | |
| 2 | 2 | 4, 5, 6 | 2 | 21:23-46 | 29, 30 | |
| 3 | 3 | 7, 8, 9 | 3 | 22:1-22 | 31, 32, 33 | |
| 4 | 4 | 10, 11, 12 | 4 | 22:23-46 | 34, 35 | |
| 5 | 5:1-26 | 13, 14, 15 | 5 | 23:1-22 | 36, 37, 38 | |
| 6 | 5:27-48 | 16, 17 | 6 | 23:23-39 | 39, 40 | |
| 7 | 6:1-18 | 18, 19 | Leviticus | |||
| 8 | 6:19-34 | 20, 21, 22 | 7 | 24:1-28 | 1, 2, 3 | |
| 9 | 7 | 23, 24 | 8 | 24:29-51 | 4, 5 | |
| 10 | 8:1-17 | 25, 26 | 9 | 25:1-30 | 6, 7 | |
| 11 | 8:18-34 | 27, 28 | 10 | 25:31-46 | 8, 9, 10 | |
| 12 | 9:1-17 | 29, 30 | 11 | 26:1-25 | 11, 12 | |
| 13 | 9:18-38 | 31, 32 | 12 | 26:26-50 | 13 | |
| 14 | 10:1-20 | 33, 34, 35 | 13 | 26:51-75 | 14 | |
| 15 | 10:21-42 | 36, 37, 38 | 14 | 27:1-26 | 15, 16 | |
| 16 | 11 | 39, 40 | 15 | 27:27-50 | 17, 18 | |
| 17 | 12:1-23 | 41, 42 | 16 | 27:51-66 | 19, 20 | |
| 18 | 12:24-50 | 43, 44, 45 | 17 | 28 | 21, 22 | |
| 19 | 13:1-30 | 46, 47, 48 | Mark | |||
| 20 | 13:31-58 | 49, 50 | 18 | 1:1-22 | 23, 24 | |
| Exodus | 19 | 1:23-45 | 25 | |||
| 21 | 14:1-21 | 1, 2, 3 | 20 | 2 | 26, 27 | |
| 22 | 14:22-36 | 4, 5, 6 | Numbers | |||
| 23 | 15:1-20 | 7, 8 | 21 | 3:1-19 | 1, 2 | |
| 24 | 15:21-39 | 9, 10, 11 | 22 | 3:20-35 | 3, 4 | |
| 25 | 16 | 12, 13 | 23 | 4:1-20 | 5, 6 | |
| 26 | 17 | 14, 15 | 24 | 4:21-41 | 7, 8 | |
| 27 | 18:1-20 | 16, 17,18 | 25 | 5:1-20 | 9, 10, 11 | |
| 28 | 18:21-35 | 19, 20 | 26 | 5:21-43 | 12, 13, 14 | |
| 29 | 19 | 21, 22 | 27 | 6:1-29 | 15, 16 | |
| 30 | 20:1-16 | 23, 24 | 28 | 6:30-56 | 17, 18, 19 | |
| 31 | 20:17-34 | 25, 26 | 29 | 7:1-13 | 20, 21, 22 | |
| March | April | |||||
| Date | Morning | Evening | Date | Morning | Evening | |
| Mark | Numbers | Luke | Judges | |||
| 1 | 7:14-37 | 23, 24, 25 | 1 | 6:27-49 | 13, 14, 15 | |
| 2 | 8:1-21 | 26, 27 | 2 | 7:1-30 | 16, 17, 18 | |
| 3 | 8:22-38 | 28, 29, 30 | 3 | 7:31-50 | 19, 20, 21 | |
| 4 | 9:1-29 | 31, 32, 33 | 4 | 8:1-25 | Ruth | |
| 5 | 9:30-50 | 34, 35,36 | I Samuel | |||
| Deuteronomy | 5 | 8:26-56 | 1, 2, 3 | |||
| 6 | 10:1-31 | 1, 2 | 6 | 9:1-17 | 4, 5, 6 | |
| 7 | 10:32-52 | 3, 4 | 7 | 9:18-36 | 7, 8, 9 | |
| 8 | 11:1-18 | 5, 6, 7 | 8 | 9:37-62 | 10, 11, 12 | |
| 9 | 11:19-33 | 8, 9, 10 | 9 | 10:1-24 | 13, 14 | |
| 10 | 12:1-27 | 11, 12, 13 | 10 | 10:25-42 | 15, 16 | |
| 11 | 12:28-44 | 14, 15, 16 | 11 | 11:1-28 | 17, 18 | |
| 12 | 13:1-20 | 17, 18, 19 | 12 | 11:29-54 | 19, 20, 21 | |
| 13 | 13:21-37 | 20, 21, 22 | 13 | 12:1-31 | 22, 23, 24 | |
| 14 | 14:1-26 | 23, 24, 25 | 14 | 12:32-59 | 25, 26 | |
| 15 | 14:27-53 | 26, 27 | 15 | 13:1-22 | 27, 28, 29 | |
| 16 | 14:54-72 | 28, 29 | 16 | 13:23-35 | 30, 31 | |
| 17 | 15:1-25 | 30, 31 | II Samuel | |||
| 18 | 15:26-47 | 32, 33, 34 | 17 | 14:1-24 | 1, 2 | |
| Joshua | 18 | 14:25-35 | 3, 4, 5 | |||
| 19 | 16 | 1, 2, 3 | 19 | 15:1-10 | 6, 7, 8 | |
| Luke | 20 | 15;11-32 | 9, 10, 11 | |||
| 20 | 1:1-20 | 4, 5, 6 | 21 | 16 | 12, 13 | |
| 21 | 1:21-38 | 7, 8, 9 | 22 | 17:1-19 | 14, 15 | |
| 22 | 1:39-56 | 10, 11, 12 | 23 | 17:20-37 | 16, 17, 18 | |
| 23 | 1:57-80 | 13, 14, 15 | 24 | 18:1-23 | 19, 20 | |
| 24 | 2:1-24 | 16, 17, 18 | 25 | 18:24-43 | 21, 22 | |
| 25 | 2:25-52 | 19, 20, 21 | 26 | 19:1-27 | 23, 24 | |
| 26 | 3 | 22, 23, 24 | I Kings | |||
| Judges | 27 | 19:28-48 | 1, 2 | |||
| 27 | 4:1-30 | 1, 2, 3 | 28 | 20:1-26 | 3, 4, 5 | |
| 28 | 4:31-44 | 4, 5, 6 | 29 | 20:27-47 | 6, 7 | |
| 29 | 5:1-16 | 7, 8 | 30 | 21:1-19 | 8, 9 | |
| 30 | 5:17-39 | 9, 10 | ||||
| 31 | 6:1-26 | 11,12 | ||||
| May | June | |||||
| Date | Morning | Evening | Date | Morning | Evening | |
| Luke | I Kings | John | II Chronicles | |||
| 1 | 21:20-38 | 10, 11 | 1 | 12:27-50 | 15, 16 | |
| 2 | 22:1-20 | 12, 13 | 2 | 13:1-20 | 17, 18 | |
| 3 | 22:21-46 | 14, 15 | 3 | 13:21-38 | 19, 20 | |
| 4 | 22:47-71 | 16, 17, 18 | 4 | 14 | 21, 22 | |
| 5 | 23:1-25 | 19, 20 | 5 | 15 | 23, 24 | |
| 6 | 23:26-56 | 21, 22 | 6 | 16 | 25, 26, 27 | |
| II Kings | 7 | 17 | 28, 29 | |||
| 7 | 24:1-35 | 1, 2, 3 | 8 | 18:1-18 | 30, 31 | |
| 8 | 24:36-53 | 4, 5, 6 | 9 | 18:19-40 | 32, 33 | |
| John | 10 | 19:1-22 | 34, 35, 36 | |||
| 9 | 1:1-28 | 7, 8, 9 | Ezra | |||
| 10 | 1:29-51 | 10, 11, 12 | 11 | 19:23-42 | 1, 2 | |
| 11 | 2 | 13, 14 | 12 | 20 | 3, 4, 5 | |
| 12 | 3:1-18 | 15, 16 | 13 | 21 | 6, 7, 8 | |
| 13 | 3:19-38 | 17, 18 | Acts | |||
| 14 | 4:1-30 | 19, 20, 21 | 14 | 1 | 9, 10 | |
| 15 | 4:31-54 | 22, 23 | Nehemiah | |||
| 16 | 5:1-24 | 24, 25 | 15 | 2:1-21 | 1, 2, 3 | |
| I Chronicles | 16 | 2:22-47 | 4, 5, 6 | |||
| 17 | 5:25-47 | 1, 2, 3 | 17 | 3 | 7, 8, 9 | |
| 18 | 6:1-21 | 4, 5, 6 | 18 | 4:1-22 | 10, 11 | |
| 19 | 6:22-44 | 7, 8, 9 | 19 | 4:23-37 | 12, 13 | |
| 20 | 6:45-71 | 10, 11, 12 | Esther | |||
| 21 | 7:1-27 | 13, 14, 15 | 20 | 5:1-21 | 1, 2 | |
| 22 | 7:28-53 | 16, 17, 18 | 21 | 5:22-42 | 3, 4, 5 | |
| 23 | 8:1-27 | 19, 20, 21 | 22 | 6 | 6, 7, 8 | |
| 24 | 8:28-59 | 22, 23, 24 | 23 | 7:1-21 | 9, 10 | |
| 25 | 9:1-23 | 25, 26, 27 | Job | |||
| 26 | 9:24-41 | 28, 29 | 24 | 7:22-43 | 1, 2 | |
| II Chronicles | 25 | 7:44-60 | 3, 4 | |||
| 27 | 10:1-23 | 1, 2, 3 | 26 | 8:1-25 | 5, 6, 7 | |
| 28 | 10:24-42 | 4, 5, 6 | 27 | 8:26-40 | 8, 9, 10 | |
| 29 | 11:1-29 | 7, 8, 9 | 28 | 9:1-21 | 11, 12, 13 | |
| 30 | 11:30-57 | 10, 11, 12 | 29 | 9:22-43 | 14, 15, 16 | |
| 31 | 12:1-26 | 13, 14 | 30 | 10:1-23 | 17, 18, 19 | |
| July | August | |||||
| Date | Morning | Evening | Date | Morning | Evening | |
| Acts | Job | Romans | Psalms | |||
| 1 | 10:24-48 | 20, 21 | 1 | 4 | 57, 58, 59 | |
| 2 | 11 | 22, 23, 24 | 2 | 5 | 60, 61, 62 | |
| 3 | 12 | 25, 26, 27 | 3 | 6 | 63, 64, 65 | |
| 4 | 13:1-25 | 28, 29 | 4 | 7 | 66, 67 | |
| 5 | 13:26-52 | 30, 31 | 5 | 8:1-21 | 68, 69 | |
| 6 | 14 | 32, 33 | 6 | 8:22-39 | 70, 71 | |
| 7 | 15:1-21 | 34, 35 | 7 | 9:1-15 | 72, 73 | |
| 8 | 15:22-41 | 36, 37 | 8 | 9:16-33 | 74, 75, 76 | |
| 9 | 16:1-21 | 38, 39, 40 | 9 | 10 | 77, 78 | |
| 10 | 16:22-40 | 41, 42 | 10 | 11:1-18 | 79, 80 | |
| Psalms | 11 | 11:19-36 | 81, 82, 83 | |||
| 11 | 17:1-15 | 1, 2, 3 | 12 | 12 | 84, 85, 86 | |
| 12 | 17:16-3 | 4, 5, 6 | 13 | 13 | 87, 88 | |
| 13 | 18 | 7, 8, 9 | 14 | 14 | 89, 90 | |
| 14 | 19:1-20 | 10, 11, 12 | 15 | 15:1-13 | 91, 92, 93 | |
| 15 | 19:21-41 | 13, 14, 15 | 16 | 15:14-33 | 94, 95, 96 | |
| 16 | 20:1-16 | 16, 17 | 17 | 16 | 97, 98, 99 | |
| 17 | 20:17-38 | 18, 19 | I Corinthians | |||
| 18 | 21:1-17 | 20, 21, 22 | 18 | 1 | 100, 101, 102 | |
| 19 | 21:18-40 | 23, 24, 25 | 19 | 2 | 103, 104 | |
| 20 | 22 | 26, 27, 28 | 20 | 3 | 105, 106 | |
| 21 | 23:1-15 | 29, 30 | 21 | 4 | 107, 108, 109 | |
| 22 | 23:16-35 | 31, 32 | 22 | 5 | 110, 111, 112 | |
| 23 | 24 | 33, 34 | 23 | 6 | 113, 114, 115 | |
| 24 | 25 | 35, 36 | 24 | 7:1-19 | 116, 117, 118 | |
| 25 | 26 | 37, 38, 39 | 25 | 7:20-40 | 119:1-88 | |
| 26 | 27:1-26 | 40, 41, 42 | 26 | 8 | 119:89-176 | |
| 27 | 27:27-44 | 43, 44, 45 | 27 | 9 | 120, 121, 122 | |
| 28 | 28 | 46, 47, 48 | 28 | 10:1-18 | 123, 124, 125 | |
| Romans | 29 | 10:19-33 | 126, 127, 128 | |||
| 29 | 1 | 49, 50 | 30 | 11:1-16 | 129, 130, 131 | |
| 30 | 2 | 51, 52, 53 | 31 | 11:17-34 | 132, 133, 134 | |
| 31 | 3 | 54, 55, 56 | ||||
| September | October | |||||
| Date | Morning | Evening | Date | Morning | Evening | |
| I Corinthians | PSALMS | Ephesians | Isaiah | |||
| 1 | 12 | 135, 136 | 1 | 4 | 11, 12, 13 | |
| 2 | 13 | 137, 138, 139 | 2 | 5:1-16 | 14, 15, 16 | |
| 3 | 14:1-20 | 140, 141, 142 | 3 | 5:17-33 | 17, 18, 19 | |
| 4 | 14:21-40 | 143, 144, 145 | 4 | 6 | 20, 21, 22 | |
| 5 | 15:1-28 | 146, 147 | Philippians | |||
| 6 | 15:29-58 | 148, 149, 150 | 5 | 1 | 23, 24, 25 | |
| Proverbs | 6 | 2 | 26, 27 | |||
| 7 | 16 | 1, 2 | 7 | 3 | 28, 29 | |
| II Corinthians | 8 | 4 | 30, 31 | |||
| 8 | 1 | 3, 4, 5 | Colossians | |||
| 9 | 2 | 6, 7 | 9 | 1 | 32, 33 | |
| 10 | 3 | 8, 9 | 10 | 2 | 34, 35, 36 | |
| 11 | 4 | 10, 11, 12 | 11 | 3 | 37, 38 | |
| 12 | 5 | 13, 14, 15 | 12 | 4 | 39, 40 | |
| 13 | 6 | 16, 17, 18 | I Thessalonians | |||
| 14 | 7 | 19, 20, 21 | 13 | 1 | 41, 42 | |
| 15 | 8 | 22, 23, 24 | 14 | 2 | 43, 44 | |
| 16 | 9 | 25, 26 | 15 | 3 | 45, 46 | |
| 17 | 10 | 27, 28, 29 | 16 | 4 | 47, 48, 49 | |
| 18 | 11:1-15 | 30, 31 | 17 | 5 | 50, 51, 52 | |
| Ecclesiastes | II Thessalonians | |||||
| 19 | 11:16-33 | 1, 2, 3 | 18 | 1 | 53, 54, 55 | |
| 20 | 12 | 4, 5, 6 | 19 | 2 | 56, 57, 58 | |
| 21 | 13 | 7, 8, 9 | 20 | 3 | 59, 60, 61 | |
| Galatians | I Timothy | |||||
| 22 | 1 | 10, 11, 12 | 21 | 1 | 62, 63, 64 | |
| Song of Solomon | 22 | 2 | 65, 66 | |||
| 23 | 2 | 1, 2, 3 | Jeremiah | |||
| 24 | 3 | 4, 5 | 23 | 3 | 1, 2 | |
| 25 | 4 | 6, 7, 8 | 24 | 4 | 3, 4, 5 | |
| Isaiah | 25 | 5 | 6, 7, 8 | |||
| 26 | 5 | 1, 2 | 26 | 6 | 9, 10, 11 | |
| 27 | 6 | 3, 4 | II Timothy | |||
| Ephesians | 27 | 1 | 12, 13, 14 | |||
| 28 | 1 | 5, 6 | 28 | 2 | 15, 16, 17 | |
| 29 | 2 | 7, 8 | 29 | 3 | 18, 19 | |
| 30 | 3 | 9, 10 | 30 | 4 | 20, 21 | |
| Titus | ||||||
| 31 | 1 | 22, 23 | ||||
| November | December | |||||
| Date | Morning | Evening | Date | Morning | Evening | |
| Titus | Jeremiah | II Peter | Ezekiel | |||
| 1 | 2 | 24, 25, 26 | 1 | 3 | 40, 41 | |
| 2 | 3 | 27, 28, 29 | I John | |||
| 3 | Philemon | 30, 31 | 2 | 1 | 42, 43, 44 | |
| Hebrews | 3 | 2 | 45, 46 | |||
| 4 | 1 | 32, 33 | 4 | 3 | 47, 48 | |
| 5 | 2 | 34, 35, 36 | Daniel | |||
| 6 | 3 | 37, 38, 39 | 5 | 4 | 1, 2 | |
| 7 | 4 | 40, 41, 42 | 6 | 5 | 3, 4 | |
| 8 | 5 | 43, 44, 45 | 7 | II John | 5, 6, 7 | |
| 9 | 6 | 46, 47 | 8 | III John | 8, 9, 10 | |
| 10 | 7 | 48, 49 | 9 | Jude | 11, 12 | |
| 11 | 8 | 50 | Revelation | Hosea | ||
| 12 | 9 | 51, 52 | 10 | 1 | 1, 2, 3, 4 | |
| Lamentations | 11 | 2 | 5, 6, 7, 8 | |||
| 13 | 10:1-18 | 1, 2 | 12 | 3 | 9, 10, 11 | |
| 14 | 10:19-39 | 3, 4, 5 | 13 | 4 | 12, 13, 14 | |
| Ezekiel | 14 | 5 | Joel | |||
| 15 | 11:1-19 | 1, 2 | Amos | |||
| 16 | 11:20-40 | 3, 4 | 15 | 6 | 1, 2, 3 | |
| 17 | 12 | 5, 6, 7 | 16 | 7 | 4, 5, 6 | |
| 18 | 13 | 8, 9, 10 | 17 | 8 | 7, 8, 9 | |
| James | 18 | 9 | Obadiah | |||
| 19 | 1 | 11, 12, 13 | 19 | 10 | Jonah | |
| 20 | 2 | 14, 15 | Micah | |||
| 21 | 3 | 16, 17 | 20 | 11 | 1, 2, 3 | |
| 22 | 4 | 18, 19 | 21 | 12 | 4, 5 | |
| 23 | 5 | 20, 21 | 22 | 13 | 6, 7 | |
| I Peter | 23 | 14 | Nahum | |||
| 24 | 1 | 22, 23 | 24 | 15 | Habakkuk | |
| 25 | 2 | 24, 25, 26 | 25 | 16 | Zephaniah | |
| 26 | 3 | 27, 28, 29 | 26 | 17 | Haggai | |
| 27 | 4 | 30, 31, 32 | Zechariah | |||
| 28 | 5 | 33, 34 | 27 | 18 | 1, 2, 3, 4 | |
| II Peter | 28 | 19 | 5, 6, 7, 8 | |||
| 29 | 1 | 35, 36 | 29 | 20 | 9, 10, 11, 12 | |
| 30 | 2 | 37, 38, 39 | 30 | 21 | 13, 14 | |
| 31 | 22 | Malachi | ||||
